| Specification | Generac 10kW Home Standby Generator |
|---|---|
| Generator model | G007257-0 |
| Bundle model | G007321-0 with 100A limited-circuit automatic transfer switch |
| Finish | Aluminum enclosure, Metro Gray |
| Rated maximum continuous power capacity | 10 kW on liquid propane / 9 kW on natural gas |
| Rated voltage | 240V |
| Phase / frequency | Single-phase / 60 Hz |
| Power factor | 1.0 |
| Rated maximum continuous load current at 240V | 42A on LP / 38A on NG |
| Main line circuit breaker | 45 amp |
| Total Harmonic Distortion | Less than 5% |
| Unit weight | 334 lb / 156 kg without battery |
| Dimensions, L × W × H | 46.4 × 26.3 × 30.7 in / 117.9 × 66.8 × 77.9 cm |
| Battery requirement | 12V AGM Powersport Battery Group BTX20L, 310 CCA minimum. Battery not included. |
Dimensions are approximate. Always follow the official installation manual, manufacturer placement guidelines, local electrical code, gas code, and clearance requirements.
“`| Component | Details |
|---|---|
| Engine | Generac G-Force™ 400 Series |
| Cylinders | 1-cylinder |
| Displacement | 459 cc |
| Cylinder block | Aluminum with cast iron sleeve |
| Valve arrangement | Overhead valve |
| Lifter type | Hydraulic |
| Ignition system | Solid-state ignition |
| Governor system | Electronic governor |
| Compression ratio | 9.5:1 |
| Operating speed | 3,600 RPM |
| Oil capacity including filter | Approx. 1.4 qt / 1.3 L |
| Controller | Power Zone™ 200 with Auto / Manual / Off / Service modes, maintenance messaging, smart battery charging, operating logs, and upgradeable firmware via cellular or Wi-Fi where enabled. |
| Operating Condition | Sound Output |
|---|---|
| Normal load operation, measured at 23 ft / 7 m from the front of the generator | 61 dB(A) |
| Quiet-Test™ low-speed exercise mode, measured at 23 ft / 7 m from the front of the generator | 49 dB(A) |
Sound levels can vary depending on installation location, surrounding surfaces, clearances, and which side of the generator is measured.
“`| Fuel | 1/2 Load | Full Load | Required Inlet Fuel Pressure |
|---|---|---|---|
| Natural Gas | 98 ft³/hr / 2.77 m³/hr | 132 ft³/hr / 3.74 m³/hr | 3.5–7 in. water column / 0.87–1.74 kPa |
| Liquid Propane | 35 ft³/hr / 0.94 gal/hr / 3.55 L/hr | 58 ft³/hr / 1.60 gal/hr / 6.07 L/hr | 10–12 in. water column / 2.49–2.99 kPa |
Fuel piping must be correctly sized for the generator’s full-load requirements and installed according to local codes.
“`| Transfer Switch Feature | 10kW Bundle Details |
|---|---|
| Bundle model | G007321-0 |
| Transfer switch type | Limited-circuit automatic transfer switch |
| Current rating | 100 amps |
| Voltage rating | 120/240V, 1-phase |
| Number of poles | 2 |
| Spaces / circuits | 16 spaces / 24 circuits |
| Breakers | Not included |
| Transfer time | 30 milliseconds |
| Enclosure | NEMA 3R aluminum outdoor enclosure |
| Wire range | 1/0 – #14 |
| Weight | 39.0 lb / 17.7 kg |
| Certification | cETLus. The 100A transfer switch is certified for use in the US and Canada. |
Energy management or load management accessories may be recommended when larger electrical loads need to be controlled.
“`| Model | Description | UPC |
|---|---|---|
| G007257-0 | Generac 10kW generator, aluminum Metro Gray | 696471104059 |
| G007321-0 | Generac 10kW generator with 100A limited-circuit transfer switch bundle | 696471104295 |
A member of our team will be in touch shortly to discuss how we can help to meet your needs.