The #1 Authorized Generac Home Standby Generator Dealer in Ontario
The Generac 48kW XG Protector Series is a high-capacity liquid-cooled standby generator designed for large homes, estates, and light commercial applications. Powered by a 4.5L Generac engine, it delivers a full 48kW on both natural gas and propane, with automatic backup capability, Power Zone® 410 controls, Mobile Link® cellular monitoring, Quiet-Test™ operation, and an included ecobee by Generac Smart Thermostat.
$35,995.00
| Brand | Generac |
|---|---|
| Model | XG04845ANAX |
| Series | XG Protector® Series |
| Rated Power – Natural Gas | 48 kW / 48,000 Watts |
| Rated Power – Liquid Propane | 48 kW / 48,000 Watts |
| Voltage | 120/240V |
| Phase | Single Phase |
| Frequency | 60 Hz |
| Maximum Continuous Current | 200A |
| Main Line Circuit Breaker | 200A |
| Fuel Type | Natural Gas or Liquid Propane Vapor |
| Engine | Generac 4.5L Inline 4-Cylinder, Naturally Aspirated |
| Cooling System | Liquid-Cooled |
| Rated Engine Speed | 1,800 RPM |
| Quiet-Test™ Exercise Speed | 1,200 RPM |
| Crankcase Capacity | 12 qt / 11 L |
| Coolant Capacity | 2.9 US gal / 11 L |
| Controller | Power Zone® 410 |
| Mobile Link® | Yes – Cellular Connectivity |
| Quiet-Test™ | Yes |
| Smart Thermostat | ecobee by Generac Smart Thermostat Included |
| Total Harmonic Distortion | Less Than 5% |
| Voltage Regulation | Digital ±1% |
| Natural Gas Consumption – 50% Load | 335 ft³/hr / 9.5 m³/hr |
| Natural Gas Consumption – 100% Load | 576 ft³/hr / 16.3 m³/hr |
| Natural Gas Inlet Pressure | 3.5–14 in. W.C. |
| Liquid Propane Consumption – 50% Load | 4.2 US gal/hr / 15.9 L/hr |
| Liquid Propane Consumption – 100% Load | 6.6 US gal/hr / 24.8 L/hr |
| Liquid Propane Inlet Pressure | 7–14 in. W.C. |
| Sound Level – Quiet-Test™ | 54 dB(A) at 23 ft / 7 m |
| Sound Level – Operating Speed / No Load | 58 dB(A) at 23 ft / 7 m |
| Battery Included | No |
| Recommended Battery | 12V Flooded Lead-Acid, Group 27, 600 CCA Minimum |
| Enclosure | Corrosion-Resistant Aluminum |
| Colour | Metro Gray |
| Dimensions | 83.4 × 34 × 45.2 in |
| Weight | 1,781 lb / 808 kg |
| Transfer Switch Included | No |
| Application | Residential / Light Commercial |
| Warranty | 5-Year / 2,000-Hour Limited Warranty |
| Weight | 1781 lbs |
|---|---|
| Dimensions | 83.5 × 34 × 45 in |
| Fuel Type | Liquid Propane or Natural Gas |
| Oil Type | Check chart in manual |
| Crankcase Capacity (L (US gal)) | 11 (2.9) |
| Battery Included | No |
| Battery Type | Group 27R, 725 CCA Minimum |
| Battery Size | 12V |
| Engine Type | 4-cyl In-line |
| Operating Speed (RPM) | 1800 |
| Mobile Link | Yes |
| Quiet Test | Yes |
| Controller Type | Evolution |
| Enclosure | Aluminum |
| GENERATOR OUTPUT 120/240 (LP) | 28 kW – |
| GENERATOR OUTPUT 120/240 (NG) | 40 kW |
| Max. Cont. Amps - 120/240 volts (LP) | 167 |
| Max. Cont. Amps (NG) | 167 |
| Sound Level at Operating Speed & No Load at 7 m (23 ft) | 64 db |
| NG Consumption - 50% (m3/hr) | 8.2 |
| NG Consumption - 100% (m3/hr) | 14 |
| LP Consumption - 50% (l/hr) | 14.5 |
| LP Consumption - 100% (l/hr) | 21.7 |
| LP Vapor Pressue (kPa (in. WC)) | 1.74 – 3.48 (7–14) |
| NG Pressure (kPa (in. WC)) | 0.87 – 3.48 (3.5 – 14) |


A member of our team will be in touch shortly to discuss how we can help to meet your needs.
Reviews
There are no reviews yet.