When the utility power fails, your home doesn’t have to. The Generac 22kW Home standby generator is a permanently installed backup power system that automatically detects an outage and restores power through a compatible automatic transfer switch helping keep essential circuits and comfort systems running (HVAC blowers, sump pumps, refrigeration, internet, lighting, and more).
This next-generation platform combines Generac’s purpose-built G-Force™ engine design, Power Zone™ 200 controller, and Mobile Link® connectivity (cellular standard, plus Wi-Fi and Bluetooth) for smart monitoring and dependable standby performance.
| Fuel Type | Rated Output |
|---|---|
| Liquid Propane (LP) | 22 kW |
| Natural Gas (NG) | 21 kW |
| Rated voltage | 240V |
|---|---|
| Phase | 1 |
| Frequency | 60 Hz |
| Power factor | 1.0 |
| Rated max continuous load current @ 240V (LP / NG) | 92A / 88A |
| Main line circuit breaker | 100A |
| Total Harmonic Distortion (THD) | < 5% |
| Voltage regulation | ±1% |
| Normal load operation | 67 dB(A) |
|---|---|
| Quiet-Test™ low-speed exercise mode | 55 dB(A) |
Sound readings are measured from the front of the generator. Actual sound levels may vary depending on installation conditions.
| Dimensions (L × W × H) | 46.4 × 26.3 × 30.7 in (117.9 × 66.8 × 77.9 cm) |
|---|---|
| Weight (without battery) | 451 lb (205 kg) |
Dimensions are approximate. Always follow the official installation manual for exact clearances and placement requirements.
| Battery type | 12V AGM Powersport Battery, Group BTX20L |
|---|---|
| Minimum starting capacity | 310 CCA |
| Fuel | 1/2 Load | Full Load |
|---|---|---|
| Natural Gas | 221 ft³/hr (6.27 m³/hr) | 311 ft³/hr (8.80 m³/hr) |
| Liquid Propane | 89 ft³/hr (2.45 gal/hr / 9.28 L/hr) | 135 ft³/hr (3.71 gal/hr / 14.03 L/hr) |
| Natural Gas (NG) | 3.5–7 in. water column (0.87–1.74 kPa) |
|---|---|
| Liquid Propane (LP) | 10–12 in. water column (2.49–2.99 kPa) |
Energy Management / Load Managers are sold separately when required for optimized startup load handling.
| Configuration | Model | UPC |
|---|---|---|
| 22 kW Generator (Unbundled) | G007260-0 | 696471103724 |
| 22 kW Generator + 200A Transfer Switch Bundle | G007325-0 | 696471104738 |
| Weight | 420 lbs |
|---|---|
| Dimensions | 48 × 25 × 29 in |
| Fuel Type | Liquid Propane or Natural Gas |
| Oil Type | Check chart in manual |
| Oil Capacity (qt) | 2.2 |
| Battery Included | No |
| Battery Type | Group 26R 540 CCA Minimum or Group 35AGM 650 CCA Minimum |
| Battery Size | 12V |
| Engine Type | G-Force 800 |
| Number of Cylinders | 2 |
| Mobile Link | Yes |
| Quiet Test | Yes |
| Controller Type | Evolution |
| Enclosure | Aluminum |
| Max. Cont. Power (LP) | 18000 Watts |
| Max. Cont. Power (NG) | 17000 Watts |
| Max. Cont. Amps - 240 volts (LP) | 75 |
| Max. Cont. Amps - 240 volts (NG) | 70.8 |
| Main Line Circuit Breaker (amp) | 80 |
| NG Consumption - 50% (m3/hr) | 4.79 |
| NG Consumption - 100% (m3/hr) | 6.99 |
| LP Consumption - 50% (l/hr) | 6.45 |
| LP Consumption - 100% (l/hr) | 11.44 |
| Sound Output in 7m - Normal Load | 65 db |
| Sound Output in 7m - Quiet Test | 55 db |
A member of our team will be in touch shortly to discuss how we can help to meet your needs.