| Weight | 338 lbs |
|---|---|
| Dimensions | 48 × 25 × 29 in |
| Fuel Type | Liquid Propane or Natural Gas |
| Oil Type | Check chart in manual |
| Oil Capacity (qt) | 1.1 |
| Battery Included | No |
| Battery Type | Group 26R 540 CCA Minimum or Group 35AGM 650 CCA Minimum |
| Battery Size | 12V |
| Engine Type | G-Force 400 |
| Number of Cylinders | 1 |
| Mobile Link | Yes |
| Quiet Test | Yes |
| Controller Type | Evolution |
| Enclosure | Aluminum |
| Max. Cont. Power (LP) | 10, 000 Watts |
| Max. Cont. Power (NG) | 9000 Watts |
| Max. Cont. Amps - 240 volts (LP) | 41.7 |
| Max. Cont. Amps - 240 volts (NG) | 37.5 |
| Main Line Circuit Breaker (amp) | 45 |
| NG Consumption - 50% (m3/hr) | 2.86 |
| NG Consumption - 100% (m3/hr) | 3.6 |
| LP Consumption - 50% (l/hr) | 3.66 |
| LP Consumption - 100% (l/hr) | 5.62 |
| Sound Output in 7m - Normal Load | 61 db |
| Sound Output in 7m - Quiet Test | 57 db |

A member of our team will be in touch shortly to discuss how we can help to meet your needs.