The Generac 100A Smart Management Module (SMM) is designed to optimize the performance and efficiency of Generac standby generators or PWRcell™ energy storage systems. By autonomously managing multiple loads, this module helps ensure your power system runs smoothly and efficiently, even during outages.
| Weight | 5.8 lbs |
|---|---|
| Dimensions | 5.3 × 11.39 × 7 in |
| Power Supply Source | 240 VAC (from line input) |
| Contact Voltages | 220/240 VAC |
| Contactor Coil Voltage | 240 VAC |
| Coil VA Inrush | 300 |
| Coil VA Sealed | 35 |
| Poles | 2 |
| Resistive Amps | 100 |
| Full Load Inductive Amps | 90 |
| Locked Rotor Amps | 540 |
| NEMA | 3R |
| Enclosure Rating | UL 50 |
| Wire Gauge Range Box Lugs | 1/0 to 8 AWG |
| Wire Material | Copper (Cu) |
| Coil Pickup Voltage | 0.8 |
| Coil Drop Out Voltage | 0.2 |
| Maximum Contact Voltage | 600 VAC |
| Ambient Tmperature Maximum | 149°F / 65°C |
| Coil Terminals | 18 AWG |
A member of our team will be in touch shortly to discuss how we can help to meet your needs.